Streamlined Impact Measurement
The Tote Board Impact Measurement Framework and National Council of Social Service’s Sector Evaluation Framework are now aligned to provide grant recipients with more options when measuring your programme's impact.
On this page
Overview
Tote Board and NCSS have aligned the Tote Board Impact Measurement Framework and the Sector Evaluation Framework (SEF) to streamline impact measurement. This alignment provides a common language for measuring impact.
Organisations applying for Tote Board funding can now choose to use SEF metrics for Tote Board impact measurement.
With the alignment of both frameworks, it is:
Easier to design your programme’s Theory of Change: If your programme is aligned to the Ministry of Social and Family Development (MSF) and/or NCSS outcomes, it will be mapped to Tote Board Strategic Outcomes 2: Empowered Communities
Easier to set measurement indicators: SEF metrics and Tote Board’s 4A Change Model are aligned.
The result? You spend more time creating positive change in our communities.
Alignment of indicators for Tote Board Impact Measurement Framework and SEF
Key outcomes and metrics under the Tote Board Impact Measurement Framework, mapping Aggregated Outcomes to SEF objectives and indicators.
Tote Board Impact Measurement Framework | Sector Evaluation Framework | ||
|---|---|---|---|
Aggregated Outcomes (AO) | 4A Change Model | SEF Outcome / Objective | Metric |
AO 2.1 Stronger and more resilient marriages and families | Ability | Improve family resilience | Psychometric: Walsh Family Resilience Questionnaire (WFRQ) |
Ability | Improve families' social and emotional needs | Psychometric: Family and Adult Support Tool (FAST) | |
Action | Reduce the occurrence of violence | Objective metric: Occurrence of violence within a 12-month period of case closure | |
Action | Ensure couples remain married | Objective metric: Couple to remain intact within 3 years of attending the programme | |
AO 2.2 Greater care and empowerment of vulnerable groups to thrive in society | Ability | Improve management of caregiver burden | Psychometric: Zarit Burden Interview (ZBI) |
Ability | Improve positive youth development competencies | Psychometric: ACT SG | |
Ability | Reduce child's needs | Psychometric: Child and Adolescent Needs and Strengths (CANS) | |
Ability | Improve child development outcomes | Objective metric: Assessment scores or achievement of milestones | |
Action | Obtain employment and stay employed | Objective metric: Sustained employment for a period of 3 or 6 consecutive months | |
Ability | Reduce psychological distress | Psychometric: Feedback Informed Treatment – Outcome Rating Scale (FIT-ORS) | |
Ability | Reduce the risk of recidivism | Psychometric: Youth Level of Service/Case Management Inventory (YLS/CMI) OR Level of Service/Case Management Inventory (LS/CMI) | |
Action | Improve school attendance | Objective metric: Sustained school attendance for a period of 3 or 6 consecutive months | |
Ability | Reduce suicide risk | Psychometric: Columbia-Suicide Severity Rating Scale (C-SSRS) | |
Download the aligned indicators [PDF, 100 KB]
Need support?
If your charity needs assistance with either framework, please contact:
NCSS Sector Evaluation Framework: SEF@ncss.gov.sg
Tote Board Impact Measurement Framework: grants@toteboard.gov.sg